Index of /C431/experiments/gas chromatography/references
Name Last modified Size
Parent Directory -
j_chromat_a_2010_v1217_p6623.pdf 2014-01-26 11:00 2.2M
anal_chem_2014_v86_p7088.pdf 2018-03-13 10:04 1.2M
operating hints for split injectors.pdf 2018-03-10 09:38 1.2M
trends_in_anal_chem_2015_v71_p85.pdf 2018-03-14 13:08 1.1M
j_chromat_a_2010_v1217_p2726.pdf 2018-03-14 13:08 1.0M
GC handbook 2008.pdf 2014-10-08 09:26 907K
dynamic range and detection limits.png 2018-08-05 14:17 823K
GC carrier gases.pdf 2011-05-03 23:52 706K
agilent GC method development 2012.pdf 2018-03-10 09:48 700K
GC setup guide.pdf 2024-05-13 16:31 567K
j_chromat_a_1994_v679_p299.pdf 2014-01-26 11:00 530K
prog_energy_combust_sci_2008_v34_p330.pdf 2014-01-26 11:00 427K
j_nat_prod_1996_v59_p49.pdf 2018-03-13 10:07 373K
j_chromat_1960_v4_p249.pdf 2014-01-26 11:00 323K
GC column troubleshooting.pdf 2023-01-30 09:17 269K
instrumentation in GC.pdf 2024-06-19 21:40 245K
j_anal_chem_1990_v62_p2063.pdf 2014-08-11 17:33 229K
j_chrom_a_2000_v872_p203.pdf 2014-01-26 11:00 179K
GC detectors.pdf 2014-01-26 11:00 172K
encyc_anal_chem_2006_a5503.pdf 2024-06-19 21:40 126K
cannabinoid GC conditions.png 2014-10-05 23:39 95K
gc derivatization methods.pdf 2022-03-12 10:59 40K
20230130 GC presentation.textClipping 2025-08-05 14:37 263
gas cylinders/ 2025-08-05 14:49 -